These chilly treats won Noreen Landaverde of Puyallup, Wash. a prize in Quick & Simple's Delicious Ice Cream Dish contest
| two box(es) | (12 count, 1.75 oz. each, wafer-style) ice cream cones |
| 1 box(es) | (8.5 oz. ) chocolate cake mix |
| 4 cup(s) | (crushed cream-filled) chocolate sandwich cookies, such as oreo |
| .5 gallon(s) | (mint-chocolate chip) ice cream |
| 1 jar(s) | (hot) fudge sauce |
| 1.5 cup(s) | (thawed) frozen, whipped topping |
| Serves | 24 |
| Yield | 24 servings |
| Prep Time | 15 |
| Cook Time | 20 (Cooking times may vary) |
| Total Time | 35 |
| Oven Temp | 350 |
|
Edit serving size
Recipe ingredient amounts have been adjusted. Cooking times and temperatures may be affected by increasing the amounts used, so please check food carefully during cooking. |
|
| Calories | 394 |
| Total Fat | 19g |
| Saturated Fat | 7g |
| Cholesterol | 37mg |
| Sodium | 326mg |
| Total Carbohydrate | 53g |
| Dietary Fiber | 1g |
| Sugars | -- |
| Protein | 5g |
| Calcium | -- |